Microstrip Isolator
 

 

Model No. Freq.Range
(GHz)
BW
Max.
IL.
(dB)
Isolation
(dB)
VSWR Forward
Power(W)
Reverse
Power(W)
Connector
Type
Temp.
(°C)
Dimension
LxWxH(mm)
KMMI1416A 2.7~4.9 40% 0.4 20 1.2 15 5 Microstrip -55~+85 14×16×5
KMMI1212A 3.9~5.9 25% 0.4 20 1.2 15 5 Microstrip -55~+85 12×12×4
KMMI1010A 5.0~8.0 45% 0.4 20 1.25 15 5 Microstrip -55~+85 10×10×4
KMBMI129A 6.0~18.0 Full 1.4 14 1.7 10 1 Microstrip -55~+85 12×9.7×6.0
8.0~18.0 Full 1.0 15 1.6
KMMI78A 7.0~12.0 40% 0.5 20 1.25 15 5 Microstrip -55~+85 7×8×3.5
KMBMI67B 8.0~12.0 Full 0.6 17 1.35 10 3 Microstrip -55~+85 6×7×3.5
KMBMI78A 8.0~12.0 Full 0.6 18 1.35 10 3 Microstrip -55~+85 7×8×3.0
KMMI67A 8.0~18.0 45% 0.5 20 1.25 15 3 Microstrip -55~+85 6×7×3.5
KMBMI67A 11.0~18.0 Full 0.9 15 1.45 10 3 Microstrip -55~+85 6×7×3
KMMI56A 14.0~40.0 20% 0.5 20 1.25 10 3 Microstrip -55~+85 5×6×3.5
KMMI45A 18.0~24.0 20% 0.6 17 1.3 2 2 Microstrip -55~+85 4.5×5.5×3.5
KMMI45B 22.0~32.0 25% 0.7 17 1.3 2 2 Microstrip -55~+85 4.5×5.5×3.5
KMMI44A 24.0~40.0 15% 0.7 15 1.4 15 2 Microstrip -55~+85 4×4×3
KMMI44B 24.0~40.0 15% 0.7 15 1.4 15 4 Microstrip -55~+85 4×4.6×3
KMMI44C 37.0~43.0 100% 1.4 14 1.5 2 2 Microstrip -55~+85 4×4.5×4
cultureSettings.RegionId: 0 cultureSettings.LanguageCode: TR