High Power Isolator

Coaxial Connector Type

Model No. Freq.Range
(MHz)
BW
Max.
IL.
(dB)
Isolation
(dB)
VSWR Peak/FWD/REV
Power(W)
Connector
Type
Temp.
(°C)
Dimension
LxWxH(mm)
KMCI6060A 45~270 40% 0.6 20 1.2 500/200/50 N, SMA -20~+65 60×60×28
KMCI6075A 45~270 40% 0.6 20 1.2 500/200/100 N, SMA -20~+65 60×75×28
KMCI80140B 60~200 20% 0.3 23 1.2 3000/500/250 N 0~+70 80×140×18
KMCI5656A 130~900 40% 0.4 23 1.2 2000/300/30 N,SMA -30~+70 56×56×15
KMCI5663A 130~900 40% 0.4 23 1.2 2000/300/100 N,SMA -30~+70 56×63.5×15
KMCI3538A 200~1875 40% 0.3 30 1.15 2000/300/30 N, SMA -40~+85 35×38×15
KMCI3556A 200~1875 40% 0.3 30 1.15 2000/300/100 N, SMA -40~+85 35×56×15
KMCI4580A 250~1500 30% 0.3 23 1.15 2000/300/250 N, SMA -30~+70 45×80×24
KMCI5356A 300~1500 18% 0.4 20 1.25 3000/500/30 N -40~+85 53×56×20
KMCI3434A 700~2000 25% 0.3 23 1.15 1000/200/30 N, SMA -40~+85 34×34×22
KMCI2538A 700~5000 30% 0.3 23 1.15 1000/200/100 N, SMA -40~+85 25.4×38.5×15
KMCI2536A 4000~8000 20% 0.3 23 1.2 3000/300/100 N -20~+70 25×36×18

 

 

 

Drop in Connector Type

Model No. Freq.Range
(MHz)
BW
Max.
IL.
(dB)
Isolation
(dB)
VSWR Peak/FWD/REV
Power(W)
Connector
Type
Temp.
(°C)
Dimension
LxWxH(mm)
KMDI6060A 45~270 40% 0.6 20 1.2 500/200/50 TAB -20~+65 60×60×28
KMDI6075A 45~270 40% 0.6 20 1.2 500/200/100 TAB -20~+65 60×75×28
KMDI80140B 60~200 20% 0.3 23 1.2 3000/500/250 TAB 0~+70 80×140×18
KMDI5656A 130~900 40% 0.4 23 1.2 2000/300/30 TAB -30~+70 56×56×15
KMDI5663A 130~900 40% 0.4 23 1.2 2000/300/100 TAB -30~+70 56×63.5×15
KMDI3538A 200~1875 40% 0.3 30 1.15 2000/300/30 TAB -40~+85 35×38×11
KMDI3546A 200~1875 40% 0.3 30 1.15 2000/300/150 TAB -40~+85 35×46×11
KMDI2531A 200~3600 20% 0.3 23 1.15 1000/200/100 TAB -40~+85 25.4×31.7×10.5
KMDI5356A 300~1500 18% 0.4 20 1.25 3000/500/30 TAB -40~+85 53×56×20
KMDI3232A 700~3100 20% 0.3 23 1.15 1000/200/30 TAB -40~+85 32×32×11
cultureSettings.RegionId: 0 cultureSettings.LanguageCode: TR